Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 9 | 9 | 4 | 4 | 17 | 145 | 8 | 8 | 18 | 19 |
Jan 2023 | 7 | 6 | 3 | 2 | 132 | 1645 | 88 | 96 | 211 | 230 |
Dec 2022 | 6 | 6 | 2 | 2 | 110 | 1746 | 77 | 85 | 198 | 216 |
Nov 2022 | 5 | 4 | 2 | 1 | 104 | 1303 | 56 | 61 | 146 | 170 |
Oct 2022 | 7 | 5 | 2 | 2 | 115 | 1319 | 65 | 73 | 167 | 232 |
Sep 2022 | 7 | 6 | 2 | 2 | 131 | 1196 | 78 | 80 | 203 | 215 |
Aug 2022 | 6 | 6 | 2 | 2 | 103 | 1451 | 70 | 76 | 203 | 215 |
Jul 2022 | 8 | 7 | 2 | 2 | 121 | 1352 | 81 | 86 | 234 | 250 |
Jun 2022 | 5 | 4 | 1 | 1 | 76 | 805 | 45 | 46 | 144 | 154 |
May 2022 | 8 | 7 | 2 | 2 | 120 | 1397 | 84 | 89 | 233 | 248 |
Apr 2022 | 10 | 8 | 4 | 4 | 180 | 2005 | 124 | 126 | 247 | 301 |
Mar 2022 | 10 | 9 | 6 | 5 | 171 | 1985 | 148 | 167 | 252 | 274 |
Totals | 16349 | 924 | 993 | 2256 | 2524 | |||||
Generated by Webalizer Version 2.23 |