Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 27 | 21 | 14 | 11 | 386 | 4228 | 274 | 345 | 521 | 665 |
Aug 2023 | 26 | 18 | 17 | 12 | 427 | 6382 | 385 | 536 | 565 | 834 |
Jul 2023 | 23 | 18 | 12 | 11 | 411 | 5790 | 343 | 386 | 558 | 742 |
Jun 2023 | 35 | 19 | 14 | 11 | 310 | 4345 | 236 | 287 | 381 | 702 |
Totals | 20745 | 1238 | 1554 | 2025 | 2943 | |||||
Generated by Webalizer Version 2.23 |